Parcel Detail
Registry Plan No.: | 017S07-0140 | |
---|---|---|
Address: | 3601 CHESTNUT ST | |
Area: | 60,103.9 sq ft | |
Notes: | University City Urban Renewal Area, Unit 4, Parcel 2A |
Transaction 1 of 3
Date: | 6/24/2009 | |
---|---|---|
Type: | Deed | |
Price: | $1.00 | |
Deed Book/Page: | 52085446 | |
Other included parcels: | ||
017S07-0010 | 3634 CHESTNUT ST | |
017S07-0141 | 3600 CHESTNUT ST | |
019S12-0046 | 3900 WALNUT ST | |
019S12-0106 | 3924 WALNUT ST | |
019S12-0107 | 3929-3935 LOCUST ST | |
019S12-0108 | 3909 LOCUST ST | |
019S12-0109 | 3902 WALNUT ST | |
019S12-0110 | 3905 LOCUST ST 210-214 S 39TH ST | |
019S12-0111 | 3911-3927 LOCUST ST | |
019S12-0113 | 3937-3943 LOCUST ST 223-224 S 40TH ST | |
019S12-0115 | 3938-3946 WALNUT ST | |
019S12-0900 | 3932-3936 WALNUT ST | |
019S12-0901 | 3937-3943 LOCUST ST 223-224 S 40TH ST | |
020S08-0045 | 3828 LOCUST ST | |
020S08-0091 | 3816-3822 LOCUST ST 231-233 S 39TH ST | |
020S08-0092 | 3804-3810 LOCUST ST | |
020S08-0093 | 3824-3826 LOCUST ST 3830 LOCUST ST 229 S 39TH ST | |
020S08-0094 | 3812 LOCUST ST | |
020S08-0095 | 3811 SPRUCE ST | |
020S08-0096 | 3813-3815 SPRUCE ST | |
020S08-0097 | 3805-3809 SPRUCE ST | |
020S08-0100 | 3801 SPRUCE ST | |
020S09-0116 | 226 S 39TH ST | |
020S09-0161 | 3900 LOCUST ST 200 S 39TH ST | |
020S09-0162 | 3901 SPRUCE ST | |
020S09-0163 | 230 S 39TH ST | |
020S09-0164 | 3914 SPRUCE ST | |
020S09-0165 | 3924-3938 LOCUST ST 229-237 S 40TH ST | |
020S09-0166 | 3919 SPRUCE ST | |
020S09-0167 | 3907 SPRUCE ST |
Seller/Grantor: | Buyer/Grantee: | |
---|---|---|
Pennsylvania Higher Education Facilities Authority | Trustees of the University of Pennsylvania | |
Transaction Notes: | ||
Termination Agreement regarding the same properties dated 24 June 2009, recorded Document ID 52085445. Quit claim deed for all rights of PHEFA to land in the block from S. 38th to 40th, Walnut to Spruce Streets, dated 24 June 2009, DocID 52085446. |
Transaction 2 of 3
Date: | 8/9/1968 | |
---|---|---|
Type: | Deed | |
Price: | $665,500.00 | |
Deed Book/Page: | JRS 179/303 | |
Other included parcels: | ||
017S07-0141 | 3600 CHESTNUT ST |
Seller/Grantor: | Buyer/Grantee: | |
---|---|---|
Redevelopment Authority of the City of Philadelphia | Pennsylvania Higher Educational Facilities Authority | |
Transaction Notes: | ||
RDA acquired this property through condemnation proceedings on 1 December 1966 in the Court of Common Pleas No. 9, September Term 1966, No. 4919. Redevelopment contract dated 1 December 1966 (CAD 884.176). |
Transaction 3 of 3
Date: | 8/1/1968 | |
---|---|---|
Type: | Lease | |
Price: | n/a | |
Deed Book/Page: | JRS 176/232 | |
Property File No.: | 343 | |
Other included parcels: | ||
017S07-0010 | 3634 CHESTNUT ST | |
017S07-0141 | 3600 CHESTNUT ST | |
019S12-0046 | 3900 WALNUT ST | |
019S12-0106 | 3924 WALNUT ST | |
019S12-0107 | 3929-3935 LOCUST ST | |
019S12-0108 | 3909 LOCUST ST | |
019S12-0109 | 3902 WALNUT ST | |
019S12-0110 | 3905 LOCUST ST 210-214 S 39TH ST | |
019S12-0111 | 3911-3927 LOCUST ST | |
019S12-0113 | 3937-3943 LOCUST ST 223-224 S 40TH ST | |
019S12-0115 | 3938-3946 WALNUT ST | |
019S12-0900 | 3932-3936 WALNUT ST | |
019S12-0901 | 3937-3943 LOCUST ST 223-224 S 40TH ST | |
020S08-0045 | 3828 LOCUST ST | |
020S08-0091 | 3816-3822 LOCUST ST 231-233 S 39TH ST | |
020S08-0092 | 3804-3810 LOCUST ST | |
020S08-0094 | 3812 LOCUST ST | |
020S08-0095 | 3811 SPRUCE ST | |
020S08-0096 | 3813-3815 SPRUCE ST | |
020S08-0097 | 3805-3809 SPRUCE ST | |
020S08-0100 | 3801 SPRUCE ST | |
020S09-0116 | 226 S 39TH ST | |
020S09-0161 | 3900 LOCUST ST 200 S 39TH ST | |
020S09-0162 | 3901 SPRUCE ST | |
020S09-0163 | 230 S 39TH ST | |
020S09-0164 | 3914 SPRUCE ST | |
020S09-0165 | 3924-3938 LOCUST ST 229-237 S 40TH ST | |
020S09-0166 | 3919 SPRUCE ST | |
020S09-0167 | 3907 SPRUCE ST |
Seller/Grantor: | Buyer/Grantee: | |
---|---|---|
Pennsylvania Higher Educational Facilities Authority | Trustees of the University of Pennsylvania | |
Transaction Notes: | ||
Subject to redevelopment agreement between the University and RDA, dated 9 December 1966 (CAD 884.175; CAD 892.9). |