Parcel Detail
Registry Plan No.: | 019S21-0021 | |
---|---|---|
Address: | 3232 LOCUST ST | |
Area: | 688.6 sq ft |
Transaction 1 of 2
Date: | 12/30/1925 | |
---|---|---|
Type: | Deed | |
Price: | $1.00 | |
Deed Book/Page: | JMH 2275/256 | |
Property File No.: | 142 | |
Other included parcels: | ||
019S20-0008 | 3202 CHANCELLOR ST | |
019S20-0009 | 3206 CHANCELLOR ST | |
019S20-0010 | 3208 CHANCELLOR ST | |
019S20-0011 | 3212 CHANCELLOR ST | |
019S20-0012 | 3216 CHANCELLOR ST | |
019S20-0013 | 3218 CHANCELLOR ST | |
019S20-0017 | 3200 CHANCELLOR ST | |
019S20-0018 | 3237 ST JAMES ST | |
019S20-0019 | 3239 ST JAMES ST | |
019S20-0020 | 3241 ST JAMES ST | |
019S20-0021 | 3220 CHANCELLOR ST | |
019S20-0022 | 3200 ST JAMES ST | |
019S20-0023 | 3214 CHANCELLOR ST | |
019S20-0024 | 3204 CHANCELLOR ST | |
019S20-0025 | 3210 CHANCELLOR ST | |
019S20-0026 | 3231 ST JAMES ST | |
019S20-0027 | 3224 CHANCELLOR ST | |
019S20-0028 | 3226 CHANCELLOR ST | |
019S20-0029 | 3228 CHANCELLOR ST | |
019S20-0030 | 3230 CHANCELLOR ST | |
019S20-0031 | 3232 CHANCELLOR ST | |
019S20-0032 | 3236 CHANCELLOR ST | |
019S20-0033 | 3238 CHANCELLOR ST | |
019S20-0034 | 3240 CHANCELLOR ST | |
019S20-0036 | 3234 CHANCELLOR ST | |
019S20-0037 | 3233 ST JAMES ST | |
019S20-0038 | 3235 ST JAMES ST | |
019S20-0039 | 3201 LOCUST ST | |
019S20-0050 | 3222 CHANCELLOR ST | |
019S20-0051 | 3201 ST JAMES ST | |
019S20-0056 | 3250 CHANCELLOR ST | |
019S20-0057 | 203 S 33RD ST | |
019S20-0059 | 209 S 33RD ST | |
019S20-0061 | 3266 CHANCELLOR ST | |
019S20-0062 | 3264 CHANCELLOR ST | |
019S20-0063 | 3262 CHANCELLOR ST | |
019S20-0064 | 3274 CHANCELLOR ST | |
019S20-0065 | 3272 CHANCELLOR ST | |
019S20-0066 | 3270 CHANCELLOR ST | |
019S20-0067 | 3268 CHANCELLOR ST | |
019S20-0069 | 3258 CHANCELLOR ST | |
019S20-0070 | 3256 CHANCELLOR ST | |
019S20-0081 | 223 S 33RD ST | |
019S20-0082 | 221 S 33RD ST | |
019S20-0085 | 215 S 33RD ST | |
019S20-0086 | 213 S 33RD ST | |
019S20-0087 | 211 S 33RD ST | |
019S20-0089 | 3273 CHANCELLOR ST | |
019S20-0095 | 3253-3255 CHANCELLOR ST | |
019S20-0100 | 3203 LOCUST ST | |
019S20-0101 | 3205 LOCUST ST | |
019S20-0102 | 3269 CHANCELLOR ST | |
019S20-0104 | 3224 ST JAMES ST | |
019S20-0105 | 3222 ST JAMES ST | |
019S20-0106 | 3220 ST JAMES ST | |
019S20-0107 | 3218 ST JAMES ST | |
019S20-0108 | 3216 ST JAMES ST | |
019S20-0109 | 3214 ST JAMES ST | |
019S20-0110 | 3212 ST JAMES ST | |
019S20-0111 | 3210 ST JAMES ST | |
019S20-0112 | 3208 ST JAMES ST | |
019S20-0113 | 3206 ST JAMES ST | |
019S20-0114 | 3204 ST JAMES ST | |
019S20-0115 | 3202 ST JAMES ST | |
019S20-0116 | 3223 LOCUST ST | |
019S20-0117 | 3221 LOCUST ST | |
019S20-0118 | 3219 LOCUST ST | |
019S20-0119 | 3217 LOCUST ST | |
019S20-0120 | 3215 LOCUST ST | |
019S20-0121 | 3213 LOCUST ST | |
019S20-0122 | 3211 LOCUST ST | |
019S20-0123 | 3209 LOCUST ST | |
019S20-0124 | 3207 LOCUST ST | |
019S20-0127 | 3269 LOCUST ST | |
019S20-0128 | 3267 LOCUST ST | |
019S20-0129 | 3263 LOCUST ST | |
019S20-0131 | 3255 LOCUST ST | |
019S20-0132 | 3265 LOCUST ST | |
019S20-0133 | 3249 LOCUST ST | |
019S20-0134 | 3203 ST JAMES ST | |
019S20-0135 | 3205 ST JAMES ST | |
019S20-0136 | 3207 ST JAMES ST | |
019S20-0137 | 3209 ST JAMES ST | |
019S20-0138 | 3211 ST JAMES ST | |
019S20-0139 | 3213 ST JAMES ST | |
019S20-0140 | 3215 ST JAMES ST | |
019S20-0141 | 3217 ST JAMES ST | |
019S20-0142 | 3219 ST JAMES ST | |
019S20-0143 | 3221 ST JAMES ST | |
019S20-0144 | 3223 ST JAMES ST | |
019S20-0145 | 3225 ST JAMES ST | |
019S20-0146 | 3227 ST JAMES ST | |
019S20-0147 | 3229 ST JAMES ST | |
019S20-0148 | 3253 LOCUST ST | |
019S20-0149 | 3257 LOCUST ST | |
019S20-0150 | 3261 LOCUST ST | |
019S20-0151 | 3251 LOCUST ST | |
019S20-0152 | 3245 LOCUST ST | |
019S20-0153 | 3247 LOCUST ST | |
019S20-0155 | 3263 CHANCELLOR ST | |
019S20-0156 | 3225 LOCUST ST | |
019S20-0157 | 3227 LOCUST ST | |
019S20-0158 | 3229 LOCUST ST | |
019S20-0159 | 3231 LOCUST ST | |
019S20-0160 | 3233 LOCUST ST | |
019S20-0161 | 3235 LOCUST ST | |
019S20-0162 | 3237 LOCUST ST | |
019S20-0163 | 3239 LOCUST ST | |
019S20-0164 | 3241 LOCUST ST | |
019S20-0165 | 3226 ST JAMES ST | |
019S20-0166 | 3228 ST JAMES ST | |
019S20-0167 | 3230 ST JAMES ST | |
019S20-0168 | 3232 ST JAMES ST | |
019S20-0169 | 3234 ST JAMES ST | |
019S20-0170 | 3236 ST JAMES ST | |
019S20-0171 | 3238 ST JAMES ST | |
019S20-0172 | 3240 ST JAMES ST | |
019S20-0173 | 3242 ST JAMES ST | |
019S20-0174 | 3244 ST JAMES ST | |
019S20-0175 | 3246 ST JAMES ST | |
019S20-0176 | 3248 ST JAMES ST | |
019S20-0177 | 3243 LOCUST ST | |
019S20-0178 | 3259 LOCUST ST | |
019S21-0012 | 3274 LOCUST ST | |
019S21-0014 | 3202 LOCUST ST | |
019S21-0019 | 3236 LOCUST ST | |
019S21-0020 | 3234 LOCUST ST | |
019S21-0022 | 3230 LOCUST ST | |
019S21-0023 | 3228 LOCUST ST | |
019S21-0024 | 3226 LOCUST ST | |
019S21-0025 | 3224 LOCUST ST | |
019S21-0026 | 3222 LOCUST ST | |
019S21-0027 | 3220 LOCUST ST | |
019S21-0028 | 3218 LOCUST ST | |
019S21-0029 | 3216 LOCUST ST | |
019S21-0030 | 3214 LOCUST ST | |
019S21-0031 | 3212 LOCUST ST | |
019S21-0032 | 3210 LOCUST ST | |
019S21-0033 | 3208 LOCUST ST | |
019S21-0034 | 3206 LOCUST ST | |
019S21-0035 | 3204 LOCUST ST | |
019S21-0036 | 3201 IRVING ST | |
019S21-0037 | 3203 IRVING ST | |
019S21-0038 | 3205 IRVING ST | |
019S21-0039 | 3207 IRVING ST | |
019S21-0040 | 3209 IRVING ST | |
019S21-0041 | 3211 IRVING ST | |
019S21-0042 | 3213 IRVING ST | |
019S21-0043 | 3215 IRVING ST | |
019S21-0044 | 3217 IRVING ST | |
019S21-0045 | 3219 IRVING ST | |
019S21-0046 | 3221 IRVING ST | |
019S21-0047 | 3223 IRVING ST | |
019S21-0048 | 3225 IRVING ST | |
019S21-0049 | 3227 IRVING ST | |
019S21-0050 | 3229 IRVING ST | |
019S21-0051 | 3231 IRVING ST | |
019S21-0052 | 3233 IRVING ST | |
019S21-0053 | 3235 IRVING ST | |
019S21-0054 | 3238 IRVING ST | |
019S21-0055 | 3236 IRVING ST | |
019S21-0056 | 3234 IRVING ST | |
019S21-0057 | 3232 IRVING ST | |
019S21-0058 | 3230 IRVING ST | |
019S21-0059 | 3228 IRVING ST | |
019S21-0060 | 3226 IRVING ST | |
019S21-0061 | 3224 IRVING ST | |
019S21-0062 | 3222 IRVING ST | |
019S21-0063 | 3220 IRVING ST | |
019S21-0064 | 3218 IRVING ST | |
019S21-0065 | 3216 IRVING ST | |
019S21-0066 | 3214 IRVING ST | |
019S21-0067 | 3212 IRVING ST | |
019S21-0068 | 3210 IRVING ST | |
019S21-0069 | 3208 IRVING ST | |
019S21-0070 | 3200 LOCUST ST | |
019S21-0071 | 205 MEADLAND AVE | |
019S21-0072 | 3241 MARSTON ST | |
019S21-0073 | 3243 MARSTON ST | |
019S21-0074 | 3245 MARSTON ST | |
019S21-0075 | 3242 IRVING ST | |
019S21-0076 | 3240 IRVING ST | |
019S21-0078 | 211 MEADLAND AVE | |
019S21-0079 | 213 MEADLAND AVE | |
019S21-0080 | 215 MEADLAND AVE | |
019S21-0081 | 3221 MARSTON ST | |
019S21-0082 | 3223 MARSTON ST | |
019S21-0083 | 3225 MARSTON ST | |
019S21-0084 | 3227 MARSTON ST | |
019S21-0085 | 3229 MARSTON ST | |
019S21-0086 | 3231 MARSTON ST | |
019S21-0087 | 3233 MARSTON ST | |
019S21-0088 | 3235 MARSTON ST | |
019S21-0089 | 3237 MARSTON ST | |
019S21-0090 | 3239 MARSTON ST | |
019S21-0092 | 3240 LOCUST ST | |
019S21-0093 | 3238 LOCUST ST | |
019S21-0094 | 210-220 MEADLAND AVE | |
019S21-0097 | 3237 IRVING ST | |
019S21-0098 | 3239 IRVING ST | |
019S21-0099 | 3241 IRVING ST | |
019S21-0100 | 3243 IRVING ST | |
019S21-0101 | 3245 IRVING ST | |
019S21-0102 | 3247 IRVING ST | |
019S21-0103 | 3249 IRVING ST | |
019S21-0104 | 3251 IRVING ST | |
019S21-0105 | 3253 IRVING ST | |
019S21-0106 | 3255 IRVING ST | |
019S21-0107 | 3250 LOCUST ST | |
019S21-0108 | 3272 LOCUST ST | |
019S21-0109 | 3268 LOCUST ST | |
019S21-0110 | 3252 LOCUST ST | |
019S21-0111 | 3258 LOCUST ST | |
019S21-0112 | 3260 LOCUST ST | |
019S21-0113 | 3262 LOCUST ST | |
019S21-0114 | 3264 LOCUST ST | |
019S21-0115 | 3268 LOCUST ST | |
019S21-0116 | 3270 LOCUST ST | |
019S21-0117 | 3256 LOCUST ST | |
019S21-0118 | 3254 LOCUST ST | |
019S21-0119 | 3248 LOCUST ST | |
019S21-0120 | 3246 LOCUST ST | |
019S21-0121 | 3244 LOCUST ST | |
019S21-0122 | 3242 LOCUST ST | |
019S21-0123 | 3206 IRVING ST |
Seller/Grantor: | Buyer/Grantee: | |
---|---|---|
Real Estate Finance and Guaranty Company | Trustees of the University of Pennsylvania |
Transaction 2 of 2
Date: | 4/30/1925 | |
---|---|---|
Type: | Deed | |
Price: | $1.00 | |
Deed Book/Page: | JMH 2104/319 | |
Property File No.: | 142 |
Seller/Grantor: | Buyer/Grantee: | |
---|---|---|
Calby, Michael J., and Nellie M., his wife | Real Estate Finance and Guaranty Company | |
Transaction Notes: | ||
Subject to a mortgage debt of $2,000. Calby acquired this property as straw man for Sydney E. Hutchinson on 24 Oct. 1924 from Thomas White for $3,950. |