| Associates of the late Dr Bray for "Negro" Schools in British America | city | 1774 | | I 12.467 | | | Market St |
| Ishmael and Sarah, Prince and Margaret "Negros" | Lower Dublin | 1768 | 50 acres | | | | |
| Samuel Abbot | city | 1743 | | r. EF 3.371 | | | Race St |
| John Abbott | city | 1774 | | EF 19.415 | | 126 3rd St N | 218 3rd St N |
| Conrad Abel | city | 1764 | | D 55.48 | | 123 Arch St | 329 Arch St |
| James Abercrombie | city | 1758 | | H 9.3 | | | |
| James Abercrombie | city | 1759 | | r. D 5.127 | | | |
| James Abercrombie | Germantown | 1757 | | CP A-1.244; r. D 61.275 | | | |
| James Abercrombie | Germantown | 1757 | | CP A-1.244; r. D 61.275 | | | |
| John Martin Abish | Norriton | 1766 | 71 acres | I 4.174 | | | |
| John Martin Abish | Norriton | 1772 | 5 acres, 96 sq. perches | r. 5.63 | | | |
| Isaac Abraham | Lower Merion | 1747 | 346 acres | r. 7.710 | | | |
| Conrad Achenback | Frederick | 1763 | 98 acres, 150 sq. perches | r. 12.432 | | | |
| Conrad Achenback | Frederick | 1763 | 72 acres, 78 sq. perches | r. 12.432 | | | |
| John & Phoebe Adams | Blockley | 1776 | 1.75 acres, 20 sq. perches | I 16.413 | | | |
| John & Phoebe Adams | Blockley | 1776 | 15.75 acres, 28 sq. perches | I 16.413 | | | |
| Jonathan and Susanna Adams | city | 1775 | | I 16.114 | | 108-110 Race St | 310-312 Race St |
| Jacob Adams (Hogermoed) | | | | | | | |
| Jacob Adams (Hogermoed) | | | | | | | |
| Jacob Adams (Hogermoed) | Germantown | 1762 | 14 acres | EF 28.623 | | | |
| William Adams Estate | District of Southwark | 1765 | | D 48.424 | | | Christian St |
| Jonathan Adams? | city | | | | | | 213 Race St |
| William Adcock | Upper Merion | 1777 | 50 acres | D 5.148 | | | |
| Joseph Addis | Lower Dublin | 1773 | 3 acres, 117 sq. perches | FTW 196.405 | | | |
| Joseph Addis | Lower Dublin | 1773 | 12 acres, 32 sq. perches | FTW 196.405 | | | |
| Joseph Addis | Lower Dublin | 1773 | 31 acres, 70 sq. perches | FTW 196.405 | | | |
| John Adolph | Germantown | 1774 | 1.75 acres | D 9.542 | | | |
| John Adolph | Germantown | 1775 | 2.5 acres | D 10.129 | | | |
| John Adolph | Germantown | 1775 | 1 acre, 146 sq. perches | D 20.130 | | | |
| Michael Akehough | Lower Dublin | 1763 | 2 acres, 100 sq. perches | IC 8.83 | | | |
| Michael Akehough | Lower Dublin | 1764 | 8 acres, 110 sq. perches | IC 8.81 | | | |
| Christian Alberger | Northern Liberties | 1759 | | D 45.24 | | | Lawrence St |
| Christian Alberger | Northern Liberties | 1760 | | D 41.306 | | | Lawrence St |
| Philip Alberger | Northern Liberties | 1760 | | D 23.124 | | | |
| Philip Alberger | Northern Liberties | 1760 | | D 23.123 | | | |
| Philip Alberger | Northern Liberties | 1768 | | D 35.319 | | | |
| Christian Alberger Estate | Northern Liberties | 1755 | | D 42.301 | | | |
| Christian Alberger Estate | Northern Liberties | 1769 | | RLL 40.46 | | | |
| Philip Alberti | city | 1767 | | ACH 90.287 | | 59 Arch St | 209 Arch St |
| Mary and Ricloff Albertson | Northern Liberties | 1772 | 1 acre, 135 sq. perches | CP Part. 1.232 | | | |
| Abraham Alderfer | Lower Salford | 1776 | 150 acres | 2.145 | | | |
| Jacob Alderfer | Lower Salford | 1776 | 159 acres | r. 11.220 | | | |
| Jacob Alderfer | Upper Salford | 1776 | 51 acres | r. 11.220 | | | |
| John Alderfer | Lower Salford | 1776 | 141 acres, 16 sq. perches | 11.222 | | | |
| Joseph Alderfer | Lower Salford | 1776 | 100 acres | 3.49 | | | |
| Joseph Alderfer | Lower Salford | 1776 | 56 acres | 3.49 | | | |
| Robert Alison | Southwark | 1767 | | I 16.129 | | | George St |
| Alexander Allaire | city | 1754 | | r. D 18.145 | | | |
| Alexander Allaire | Northern Liberties | 1751 | | D 18.171 | | | Richmond St |
| Alexander Allaire | Northern Liberties | 1760 | | r. RLL 31.249 | | | |
| Charles Allen | Blockley | 1751 | 25 acres | r. D 6.316 | | | |
| Hannah Allen | city | 1754 | | | | | |
| Hannah Allen | Moyamensing | 1754 | | | | | |
| Hannah Allen | Moyamensing | 1754 | 8 acres, 11 sq. perches | | | | |
| Hannah Allen | Passyunk | 1763 | 11.5 acres | r. D 44.164 | | | |
| Isaac and Sarah Allen | city | 1762 | | r. IC 13.708 | | | |
| John Allen | city | 1755 | | r. D 20.197 | | 72 Spruce St | 212 Spruce St |
| John Allen | District of Southwark | 1773 | 2.25 acres | EF 6.89 | | | |
| John Allen | District of Southwark | 1773 | 2.25 acres | EF 6.89 | | | |
| Joseph Allen | city | 1755 | | r. D 31.21 | | | S 2nd St |
| Joseph Allen | city | 1755 | | r. D 31.21 | | | S 2nd St |
| Joseph Allen | city | 1774 | | D 12.340 | | 60 Spruce St | 200 Spruce St |
| Joseph Allen | city | | | r. EF 17.208 | | | 304 S 2nd St |
| Nathaniel Allen | city | 1765 | | r. D 8.504 | | | 436 Spruce St |
| Samuel Allen | Moreland | 1749 | 0.5 acres, 13 sq. perches | r. D 34.384 | | | |
| Sarah Allen | Northern Liberties | 1762 | 3 acres, 137 sq. perches | r. IC 1.175 | | | |
| Sarah Allen | Northern Liberties | 1762 | 4 acres | r. IC 14.304 | | | |
| William Allen | city | 1719 | | F 3.11 | | | |
| William Allen | city | 1741 | | G 3.11 | | | |
| William Allen | city | 1741 | | G 3.11 | | | |
| William Allen | city | 1751 | | I 8.420; r. EF 10.337 | | | 157-159 3rd St N |
| William Allen | city | 1752 | | H 11.616 | | | |
| William Allen | city | 1752 | | H 11.616 | | | |
| William Allen | city | | | r. IC 3.486 | | | |
| William Allen | Germantown | 1750 | 37.5 sq. perches | EF 7.82 | | | |
| William Allen | Germantown | 1750 | 10.75 acres, 19 sq. perches | EF 7.84 | | | |
| William Allen | Germantown | 1750 | 0.5 acres, 37.5 sq. perches | EF 7.82 | | | |
| William Allen | Germantown | 1750 | 0.5 acres, 6 sq. perches | EF 7.82 | | | |
| William Allen | Germantown | 1750 | 37.5 sq. perches | EF 7.82 | | | |
| William Allen | Germantown | 1750 | 12 acres | EF 7.89 | | | |
| William Allen | Germantown | 1750 | 37.5 sq. perches | EF 7.82 | | | |
| William Allen | Germantown | 1750 | 37.5 sq. perches | EF 7.82 | | | |
| William Allen | Germantown | 1752 | 41.5 acres | EF 7.88 | | | |
| William Allen | Germantown | 1755 | | EF 7.86 | | | |
| William Allen | Germantown | | 0.75 acres, 30 sq. perches | EF 7.82 | | | |
| William Allen | Northern Liberties | 1732 | 30 acres | F 8.552 | | | |
| William Allen | Northern Liberties | 1750 | 4 acres | GS 40.376 | | | |
| William Allen | Northern Liberties | 1754 | 10 acres | GS 40.378 | | | |
| Nathaniel Allen & Joana Potts | Passyunk | 1772 | 2 acres, 156 sq. perches | r. D 20.191; will & 1754 | | | |
| Nathaniel Allen & Joana Potts | Passyunk | 1772 | 9 acres, 51 sq. perches | r. D 20.191; will & 1754 | | | |
| Nathaniel Allen & Joana Potts | Passyunk | 1772 | 73 acres, 102 sq. perches | r. D 20.191; will & 1754 | | | |
| Nathaniel Allen Estate | city | 1745 | | G 11.631 | | | |
| William Allison | city | 1763 | | I 1.358 | | | |
| William Allison | city | 1763 | | I 1.348 | | | |
| William Allison | city | 1763 | | I 1.348 | | | 122 S Front St |
| William Allison | city | 1764 | | I 1.346 | | | Morris Alley |
| William Allison | city | 1776 | | D 55.416 | | | |
| William Allison | Moyamensing | 1767 | | | | | |
| John Alloway | Roxborough | 1753 | 8 acres | | | | |
| Frederick Altemus | Cheltenham | 1762 | 72.5 acres | 29.111 | | | |
| Frederick Altemus | Oxford | 1777 | 20 acres, 40 sq. perches | MR 13.266 | | | |
| William Althouse | Franconia | 1769 | 93 acres, 143 sq. perches | I 7.68 | | | |
| William Althouse | Franconia | 1771 | 120 acres | 4.49 | | | |
| George Aman | Whitemarsh | 1760 | 51 acres, 123 sq. perches | 3.199 | | | |
| Jacob Amos | Roxborough | 1763 | 100 acres | | | | |
| Abraham Anders | Worcester | 1763 | 38 acres | 23.293 | | | |
| Abraham Anders | Worcester | 1775 | 20 acres | r. 21.83 | | | |
| Ann Anders | Towamencin | 1764 | 150 acres | r. D 2.414 | | | |
| Isaac Andrews | city | 1773 | | I 11.457 | | 30 Race St | 122 Race St |
| Isaac Andrews | city | 1777 | | IC 2.360 | | 48 Race St | 140 Race St |
| Mary Andrews Estate | city | 1735 | | EF 29.57; r. D 14.398 | | | 209 S Water St |
| Mary Andrews Estate | city | 1743 | | H 14.143 | | | |
| Anglican Church | Lower Dublin | | | | | | |
| Frederick Antes | Frederick | 1756 | 175 acres | 4.219 | | | |
| William Antes | New Hanover | 1774 | 65 acres | r. 1.488 | | | |
| William and Frederick Antes? | New Hanover | 1756 | 76 acres | Will of Henry Antes | | | |
| Jacob Anthony | Northern Liberties | 1776 | | I 16.179 | | | 327 N 2nd St |
| Stephen Anthony Estate | city | 1728 | | F 5.24; r. TH 36.193 | | 79 S 2nd St | 123 S 2nd St |
| Stephen Anthony Estate | city | 1761 | | H 17.40 | | 77 S 2nd St | 121 S 2nd St |
| Mary and Sarah Apple | Northern Liberties | 1748 | | MR 1.355; r. MR 1.320 | | | |
| Michael Apt | Northern Liberties | 1774 | | D 59.416 | | | 301 Queen/Richmond St |
| Elizabeth Armit | city | 1765 | | r. LRB 35.296 | | | |
| John Armit Estate | city | 1740 | | r. D 35.275 | | 64 S Front St | 120 S Front St |
| John Armit Estate | city | 1740 | | r. D 35.275 | | | Morris Alley |
| Stephen Armit Estate | city | 1741 | | EF 5.608 | | | 338 S 2nd St |
| Benjamin Armitage | Bristol | 1728 | 200 acres | | | | |
| Benjamin Armitage | Bristol | | | | | | |
| Benjamin Armitage | Bristol | | | | | | |
| Mary and Caleb Armitage | city | 1764 | | WBk N.216; r. EF 28.672 | | | 315 Cherry St |
| Elizabeth Armitt | city | 1767 | | RLL 1.44 | | | 230 S 2nd St |
| Mary Armitt | city | 1748 | | r. D 7.485 | | | Cherry St |
| Mary Armitt | city | 1758 | | r. IC 24.259 | | 52 S Front St | 108 S Front St |
| Ephraim Armstrong | Norriton | 1766 | 166 acres, 120 sq. perches | WBk O.38; r. 26.328 | | | |
| Simon Armstrong | Plymouth | 1766 | 121.5 acres | r. 32.423 | | | |
| Simon Armstrong | Plymouth | 1768 | 15.75 acres | r. 32.423 | | | |
| Andrew Arparth | Roxborough | 1773 | 16 acres | | | | |
| Caleb Ash | Kingsessing | 1774 | 22 acres | D 3.238 | | | |
| Caleb Ash | Passyunk | 1767 | 3 acres, 25 sq. perches | I 15.227 | | | |
| Caleb Ash | Passyunk | 1767 | 3.75 acres, 25 sq. perches | I 15.227 | | | |
| Caleb Ash | Passyunk | 1767 | 12.75 acres | | | | |
| Caleb Ash | Passyunk | 1775 | 3.75 acres, 25 sq. perches | I 15.228 | | | |
| Caleb Ash | Passyunk | 1777 | 30 acres | D 6.215 | | | |
| Joshua Ash | Passyunk | 1750 | 5 acres, 135 sq. perches | FTW 88.22 | | | |
| Elizabeth Ashbridge | Abington | 1777 | 103 acres | WBk U.1; 34.326 | | | |
| William Ashbridge | Northern Liberties | 1760 | 50 acres | I 5.205 | | | |
| John Ashmead | Roxborough | 1761 | 21 acres, 23 sq. perches | | | | |
| Samuel Ashmead | Germantown | 1742 | 26.5 acres | WBk F.318 | | | |
| Samuel Ashmead | Germantown | | | | | | |
| Samuel Ashmead | Germantown | | 4 acres | | | | |
| Samuel Ashmead | Germantown | | 16 acres | | | | |
| Samuel Ashmead | Germantown | | 8 acres | | | | |
| Samuel Ashmead | Northern Liberties | 1742 | | WBk F.318 | | | |
| Samuel Ashmead | Northern Liberties | 1742 | 16 acres | | | | |
| William Ashmead | Germantown | 1762 | 0.75 acres | EF 5.437 | | | |
| William Ashmead | Germantown | | | | | | |
| William Ashmead | Northern Liberties | 1761 | | H 18.384 | | | |
| William Ashmead | Northern Liberties | 1761 | | H 18.384 | | | |
| William Ashmead | Northern Liberties | 1763 | 2 acres, 155 sq. perches | H 20.266 | | | |
| William Ashmead | Northern Liberties | 1765 | | | | | |
| Ann Ashton | Moyamensing | 1750 | | CP Part. 1.43 | | | |
| Ann Ashton | Moyamensing | 1750 | 1 acre, 106 sq. perches | CP Part. 1.43 | | | |
| Ann Ashton | Moyamensing | 1750 | 3 acres, 33.5 sq. perches | CP Part. 1.43 | | | |
| Hannah and Charles Ashton | city | 1763 | | r. D 1.321 | | | 704-706 Market St |
| Isaac Ashton | city | 1768 | | ADB 32.37 | | | 7th St N |
| Isaac Ashton | Lower Dublin | 1748 | 64 acres | D 69.364 | | | |
| Jacob Ashton | Lower Dublin | 1773 | 41 acres | GWR 32.52 & 54 | | | |
| Jacob Ashton | Lower Dublin | 1773 | | GWR 32.52 & 54 | | | |
| Jacob Ashton | Lower Dublin | 1773 | 3 acres, 10 sq. perches | GWR 32.52 & 54 | | | |
| Joseph Ashton | Lower Dublin | 1767 | 250 acres | TH 55.443 | | | |
| Mary Ashton | Lower Dublin | | 500 acres | | | | |
| Thomas Ashton | Lower Dublin | | 83 acres, 147 sq. perches | | | | |
| Benjamin Ashton Estate | Lower Dublin | | 9 acres | r. IC 8.175 | | | |
| Mathias Aspden | city | 1750 | | H 1.142 | | | N Front St |
| William Atkinson | city | 1740 | | H 3.359 | | 23 Elfreths Alley | 128 Elfreths Alley |
| William Atkinson | city | 1751 | | D 59.400 | | | |
| Caleb Attmore | city | 1766 | | I 1.499 | | | 33 N 2nd St |
| Robert Audley | Blockley | 1770 | 13 acres, 113 sq. perches | r. AM 54.552 | | | |
| Augustus Lutheran Church | Providence | 1743 | | | | | |
| Augustus Lutheran Church | Providence | 1743 | | | | | |
| Augustus Lutheran Church | Providence | 1751 | | | | | |
| Joseph Austin | Abington | 1770 | 160 acres, 49 sq. perches | r. I 14.112 | | | |
| Thomas Austin | Moreland | 1747 | 10 acres, 30 sq. perches | r. 8.515 | | | |
| Thomas Austin | Moreland | 1749 | 61 acres, 120 sq. perches | r. 8.515 | | | |
| Thomas Austin | Moreland | 1755 | 43 acres, 120 sq. perches | r. 8.515 | | | |
| Samuel Austin Estate | city | | | 1767 will, WBk O.161; r. EF 9.27, r. 22.540 | | | Water St |
| Peter Axe | Germantown | 1768 | | | | | |
| Peter Axe | Germantown | 1768 | | | | | |
| Peter Axe | Germantown | 1768 | | | | | |
| Peter Axe | Germantown | 1768 | | | | | |
| Peter Axe | Germantown | | 2 acres | | | | |
| Samuel Ayres | Moreland | 1775 | 1 acre | I 15.296 | | | |
| Samuel Ayres | Moreland | 1775 | 3 acres, 2 sq. perches | I 15.296 | | | |
| Henry Bachman | Marlborough | 1775 | 50 acres, 150 sq. perches | PatBk AA 15.68 | | | |
| Henry Bachman | Marlborough | 1775 | 30 acres, 145 sq. perches | PatBk AA 15.66 | | | |
| John Bachman | Marlborough | 1775 | 50 acres, 54 sq. perches | 329.289 | | | |
| David Bacon | city | 1771 | | I 9.417 | | 24 S 2nd St | 36 S 2nd St |
| David Bacon | Northern Liberties | 1762 | | H 19.321, 328 | | | Hanover St |
| David and Mary Bacon | District of Southwark | 1770 | 3 acres, 97 sq. perches | SHF 14.632; WBk P.21 | | | |
| Job Bacon | city | 1761 | | H 12.430 | | | N 3rd St |
| Job Bacon | Passyunk | 1763 | 3.75 acres, 19 sq. perches | I 13.191 | | | |
| Job Bacon | Passyunk | 1763 | 3 acres, 25 sq. perches | I 13.191 | | | |
| Job & Mary Bacon | Passyunk | 1763 | 2 acres | | | | |
| Job & Mary Bacon | Passyunk | 1763 | 12 acres, 92 sq. perches | | | | |
| Robert Bailey | District of Southwark | 1759 | | H 10.340 | | | 752 S Front St |
| Ernst Ludwig Baisch | city | 1772 | | EF 3.67 | | 135 N 2nd St | 165 N 2nd St |
| Christopher Baker | city | 1753 | | EF 11.547 | | | |
| Conrad Baker | Northern Liberties | 1768 | | D 8.122 | | | |
| George Baker | Norriton | | 172 acres, 52 sq. perches | r. 46.413 | | | |
| George & Elizabeth Baker | Whitemarsh | 1769 | 62.25 acres | D 1.213 | | | |
| Joseph Baker | | 1771 | 22 acres, 48 sq. perches | D 72.514 | | | |
| Joseph Baker | city | | | | | | 305 Cherry St |
| Joseph Baker | city | | | r. EF 7.74 | | 29 Market St | 111 Market St |
| Joseph Baker | Moyamensing | 1761 | 2 acres | | | | |
| Joseph Baker | Passyunk | 1763 | 36 acres | EF 6.422 | | | |
| Michael Baker | Bristol | | | | | | |
| Michael Baker | Northern Liberties | 1749 | | | | | 212 Queen/Richmond St |
| Michael Baker | Northern Liberties | 1762 | | EF 27.186 | | | 210 Queen/Richmond St |
| Peter Baker | Northern Liberties | 1767 | | I 2.300 | | | Richmond St |
| Samuel Baker | Northern Liberties | 1770 | | I 7.552 | | | Queen/Richmond St |
| Sophia Catharine Baker | Northern Liberties | 1767 | | I 2.300; I 2.256 | | | Richmond St |
| Valentine Baker | Northern Liberties | 1767 | | I 2.300 | | | |
| Conrad Baker Estate | Northern Liberties | 1741 | | D 48.108 | | | 642-644 Queen/Richmond St |
| John Baldwin | | 1761 | 3 acres | IC 16.37 | | | |
| John Baldwin | city | 1776 | | I 15.518 | | | Market St |
| John Baldwin | Northern Liberties | 1768 | | I 5.427 | | | |
| John Baldwin | Northern Liberties | 1772 | | I 15.20 | | | N Front St |
| John Baldwin Estate | city | 1762 | | H 16.539, EF 30.329 | | 54 S 2nd St | 102-106 S 2nd St |
| Joseph Ball | Northern Liberties | 1755 | 53 acres, 65 sq. perches | | | | |
| William Ball | city | 1768 | | D 4.118 | | | 300 S Front St |
| William Ball | city | 1774 | | D 9.9 | | 41 Market St | 125 Market St |
| William Ball | city | 1774 | | D 4.244 | | | 114 Jones Alley |
| William Ball | Northern Liberties | 1755 | 37 acres, 63.5 sq. perches | | | | |
| William Ball | Northern Liberties | 1755 | 14 acres, 39 sq. perches | | | | |
| William Ball | Northern Liberties | 1755 | 42 acres, 14 sq. perches | | | | |
| William Ball | Northern Liberties | 1756 | 3 acres, 8 sq. perches | | | | |
| William Ball | Northern Liberties | 1756 | 4 acres, 14 sq. perches | | | | |
| William Ball | Northern Liberties | 1760 | 56 acres, 96 sq. perches | | | | |
| William Ball | Northern Liberties | 1760 | 3 acres, 24 sq. perches | | | | |
| William Ball | Northern Liberties | 1760 | 3 acres, 82 sq. perches | | | | |
| William Ball | Northern Liberties | 1762 | | D 4.63 | | | Queen/Richmond St |
| William Ball | Northern Liberties | 1765 | | D 3.475 | | | Richmond St |
| William Ball | Northern Liberties | 1765 | 3 acres, 54 sq. perches | | | | |
| William Ball | Northern Liberties | 1765 | 53 acres, 82.5 sq. perches | | | | |
| William Ball | Northern Liberties | 1765 | 4 acres, 27 sq. perches | | | | |
| William Ball | Northern Liberties | 1765 | 14 acres, 42 sq. perches | | | | |
| William Ball | Northern Liberties | 1765 | 14 acres | | | | |
| Ann Banks | city | 1774 | | WBk P.556; r. IC 8.133 | | | 24 N 3rd St |
| Jacob Bankson | Moyamensing | 1741 | 26 acres | G 6.135 | | | |
| Jacob Bankson | Moyamensing | 1745 | 18 acres | G 6.135 | | | |
| Baptist Congregation | city | 1727 | | D 56.338 | | | |
| Baptist Congregation | city | 1732 | | r. D 56.336 | | | |
| Baptist Congregation | city | 1746 | | H 13.119 | | | 129 3rd St N |
| Baptist Congregation | city | 1746 | | H 13.119 | | | 127 3rd St N |
| Baptist Congregation | city | 1746 | | H 13.119 | | | 131 3rd St N |
| Baptist Congregation | Lower Dublin | 1710 | 1 acre | E-6.7.113 | | | |
| Baptist Congregation | Lower Dublin | 1759 | 2.5 acres | I 5.450 | | | |
| Alexander Barclay | city | 1758 | | H 9.5 | | | |
| Alexander Barclay | city | 1758 | | H 9.5 | | | |
| Mary Barclay | Moyamensing | 1757 | 3 acres | r. GGP 132.363 | | | |
| Thomas Barclay | city | 1772 | | D 33.192 | | | |
| Francis Bard | Perkiomen and Skippack | 1773 | 1.5 acres | Original deed at Pennypacker Mills | | | |
| Jacob Barge | city | 1761 | | JMH 1742.1 | | 1-3 N 5th St | |
| Jacob Barge | city | 1763 | | D 16.181 | | 189 Market St | 435 Market St |
| Jacob Barge | city | 1771 | | I 8.435 | | | Market St |
| John Barge | Germantown | | 5 acres | | | | |
| John Barge | Germantown | | | | | | |
| John Barge | Germantown | | 2.5 acres | | | | |
| John Barge | Whitemarsh | | 1.5 acres | | | | |
| Andrew Barge & Joseph Mather | Germantown | 1755 | 143 acres | SHF 18.505 | | | |
| Andrew Barge & Joseph Mather | Germantown | 1755 | 50 acres | SHF 18.505 | | | |
| Andrew Barge & Joseph Mather | Germantown | 1755 | 46.75 acres | SHF 18.505 | | | |
| John Barkey | Upper Salford | 1763 | 176 acres | 7.481 | | | |
| John Barkey | Upper Salford | 1772 | 4 acres | PatBk P 18.437 | | | |
| Mary Barkley | District of Southwark | 1766 | | I 1.181, 281; I 3.112 | | | 756 S Front St |
| Mary Barkley | District of Southwark | 1766 | | I 1.181, 281; I 3.112 | | | 754 S Front St |
| Daniel Barndollar | Germantown | 1766 | 1 acre | r. EF 22.171 | | | |
| Daniel Barndollar | Roxborough | | | | | | |
| John Barndollar | Roxborough | 1763 | 3 acres, 141 sq. perches | | | | |
| John Barndollar | Roxborough | 1763 | 56 acres, 37 sq. perches | H 18.365 | | | |
| John Barndollar | Roxborough | 1768 | 61 acres | | | | |
| John Barndollar | Roxborough | 1768 | 5 acres | | | | |
| Nicholas Barndollar | Bristol | 1766 | 62 acres, 25 sq. perches | D 57.197 | | | |
| Barnaby Barnes | city | 1733 | | I 16.11; r. GWR 18.351 | | | |
| Barnaby Barnes | city | 1733 | | I 16.11 | | 66 N 2nd St | 116 N 2nd St |
| Barnaby Barnes | Northern Liberties | 1750 | 2 acres, 23 sq. perches | | | | |
| Barnaby Barnes? | Northern Liberties | | | | | | |
| Isaac Barnet | city | 1774 | | D 3.424 | | 186 Race St | 524 Race St |
| John Barnhill | city | 1772 | | D 65.100 | | 13 N 3rd St | 17 N 3rd St |
| John Barnhill? | Germantown | | 1.5 acres | | | | |
| Robert Barns | Moreland | 1751 | 75 acres, 138 sq. perches | 8.672 | | | |
| Jacob Barr | city | 1763 | | RDW 112.558 | | | 426 S 2nd St |
| Barrack Lots (Pennsylvania) | Northern Liberties | 1757 | 2 acres, 154 sq. perches | D 66.185 | | | |
| Barrack Lots (Pennsylvania) | Northern Liberties | 1757 | 2 acres, 115 sq. perches | D 66.187 | | | |
| Edward Barret | District of Southwark | | | | | | |
| Richard Barrett | city | 1775 | | RLL 12.220 | | | |
| Thomas Bartholomew | city | 1761 | | H 16.87 | | | 124 N 5th St |
| Thomas Bartholomew Jr. | city | 1765 | | I 1.187 | | 52 N 5th St | 104 N 5th St |
| George Bartholomew Estate | Moreland | 1745 | 0.5 acres, 8 sq. perches | EF 8.244; r. EF 8.245 | | | |
| Bartle Bartleson | Norriton | 1739 | 50 acres | D 2.236 | | | |
| Bartle Bartleson | Norriton | 1751 | 100 acres | D 2.239 | | | |
| Bartle Bartleson | Norriton | 1754 | 8 acres | 1 | | | |
| Nicholas Bartleson | Norriton | 1758 | 123 acres | 6.215 | | | |
| Bartle Bartleson? | Norriton | | 30 acres | r. MontCo OCt 1.342 | | | |
| Christlieb Bartling | city | 1772 | | D 40.474 | | | |
| Christlieb Bartling | city | 1772 | | D 40.474 | | 71 N 6th St | 133 N 6th St |
| Christlieb Bartling | city | 1774 | | D 25.104 | | | 136 6th St N |
| Samuel Bartolet | New Hanover | 1775 | 15 acres, 12 sq. perches | I 15.94 | | | |
| Susanna Barton | Northern Liberties | 1763 | | r. D 39.45 | | | 244-246 Queen/Richmond St |
| George Bartram | city | 1767 | | I 2.390 | | 68 S 2nd St | 118 S 2nd St |
| George Bartram | District of Southwark | 1770 | | I 8.213 | | | |
| George Bartram | Northern Liberties | 1776 | 97 acres, 120 sq. perches | I 16.444 | | | |
| Isaac and Moses Bartram | city | 1772 | | r. D 3.369 | | 235 Market St | 603 Market St |
| Isaac and Moses Bartram | Northern Liberties | 1767 | 9 acres, 17 sq. perches | | | | |
| James Bartram | Kingsessing | 1753 | 64 acres | D 71.368 | | | |
| John Bartram | Kingsessing | 1728 | 102 acres | GWC 41.356 | | | |
| John Bartram | Kingsessing | 1739 | 37 acres, 140 sq. perches | H 2.252 | | | |
| Moses Bartram | city | 1775 | | D 16.1 | | 58 N 2nd St | 106 N 2nd St |
| Alexander Bartram? | District of Southwark | | | r. D 16.235 | | | |
| Andrew Bartram? | Cheltenham | 1776 | 55.25 acres, 15 sq. perches | | | | |
| Robert Bass | city | 1770 | | I 7.334 | | | |
| Robert Bass | city | 1770 | | I 7.334 | | | |
| Frederick Bast | Lower Dublin | 1775 | 84 acres | I 14.514 | | | |
| Michael Bastian | Frederick | 1741 | 200 acres | G 3.77 | | | |
| John Bates | city | 1777 | | I 17.396 | | | 329 S 4th St |
| John Bates | city | 1777 | | D 2.369 | | | |
| Charles Batho Estate | city | 1766 | | I 4.505; r. D 20.417 | | 21 Walnut St | 111 Walnut St |
| Jacob Bauer | Moyamensing | 1764 | | | | | |
| Jacob Bauer | Moyamensing | 1764 | | | | | |
| Jacob Bauer | Moyamensing | 1772 | 0.75 acres, 22 sq. perches | | | | |
| Jonathan Bavington | Oxford | 1756 | 183 acres | CP A.1.175 | | | |
| Jonathan Bavington | Oxford | 1763 | 18 acres | H 19.185 | | | |
| James Baxter | city | 1776 | | D 72.273 | | | |
| John Bayard | Plymouth | 1777 | 2 acres, 94 sq. perches | r. 13.149 | | | |
| John Bayard | Plymouth | 1777 | 2 acres, 1 sq. perch | r. 13.149 | | | |
| John Bayly | city | 1758 | | r. GWR 30.83 | | | 406 S Front St |
| John and Elizabeth Bayly | city | 1766 | | r. EF 9.122 | | | |
| John and Elizabeth Bayly | city | 1776 | | D 60.260 | | | 228 Race St |
| Bayly | city | | | | | | |
| Bayly | city | | | | | | 408 S Front St |
| Peter Baynton | city | 1742 | | RDW 132.107 | | | |
| Peter Baynton | city | 1742 | | RDW 132.107 | | 77 Arch St | 227 Arch St |
| Peter and Elizabeth Baynton | city | 1758 | | r. D 24.284 | | 56 Walnut St | 228 Walnut St |
| Peter and Elizabeth Baynton | city | 1758 | | r. D 24.284 | | | |
| Edmund Beach | city | 1746 | | r. H 11.562 | | 22 Lombard St | 208 Lombard St |
| John Beaks | city | 1767 | | WBk O.114; r. D 17.629 | | | S 4th St |
| Joseph Beaks | city | 1767 | | WBk O.114; r. D 17.147 | | | S 4th St |
| Joseph Beaks Estate | city | 1745 | | H 7.223 | | | |
| Arnold Bean | Worcester | 1762 | 25 acres | I 14.225 | | | |
| Arnold Bean | Worcester | 1764 | 5 acres | I 14.226 | | | |
| Henry Bean | Worcester | 1763 | 79 acres, 69 sq. perches | H 18.178 | | | |
| John Bean | Worcester | 1750 | 137 acres, 116 sq. perches | I 13.516 | | | |
| John Bean | Worcester | 1760 | 30 acres, 5 sq. perches | I 13.518 | | | |
| John Bean | Worcester | 1763 | 79 acres, 69 sq. perches | H 16.470 | | | |
| John Bean | Worcester | 1774 | 36 sq. perches | I 13.519 | | | |
| John Bean | Worcester | 1774 | 80.5 sq. perches | I 13.519 | | | |
| Samuel Bean | Worcester | 1774 | 68.25 acres | I 13.521 | | | |
| Thomas Bean | Worcester | 1750 | 91 acres | r. 1.12 | | | |
| Thomas Bean | Worcester | 1750 | 8 acres | r. 1.12 | | | |
| Thomas Bean | Worcester | 1750 | 4 acres, 45 sq. perches | r. 1.12 | | | |
| Thomas Bean | Worcester | 1761 | 25 acres, 150.5 sq. perches | r. 1.12 | | | |
